Annual report 2017-18: Appendices
Appendix 1: WA Country Health Service contact details
WA Country Health Service (WACHS)
Street address: 189 Wellington Street, Perth WA 6000
Postal address: PO Box 6680, East Perth Business Centre WA 6892
Phone: (08) 9223 8500 Fax: (08) 9223 8599
Email: centralofficereception.WACHS@health.wa.gov.au
Web: www.wacountry.health.wa.gov.au
WACHS – Goldfields
Street address: The Palms, 68 Piccadilly Street, Kalgoorlie WA 6430
Postal address: PO Box 716, Kalgoorlie WA 6430
Phone: (08) 9080 5710 Fax: (08) 9080 5724
Email: WACHS-GoldfieldsExec@health.wa.gov.au
WACHS – Great Southern
Street address: 84 Collie Street, Albany WA 6330
Postal address: PO Box 252, Albany WA 6331
Phone: (08) 9892 2672 Fax: (08) 9842 2643
Email: gs.ces@health.wa.gov.au
WACHS – Kimberley
Street address: 29 Coghlan Street, Broome WA 6725
Postal address: Locked Bag 4011, Broome WA 6725
Phone: (08) 9195 2450 Fax: (08) 9192 5757
Email: KHS.ExecSecretary@health.wa.gov.au
WACHS – Midwest
Street address: 45 Cathedral Avenue, Geraldton WA 6530
Postal address: PO Box 22, Geraldton WA 6531
Phone: (08) 9956 2209 Fax: (08) 9956 2421
Email: CES.WACHS-Midwest@health.wa.gov.au
WACHS – Pilbara
Street address: Level 2, State Government Building Corner Brand
and Tonkin Street, South Hedland WA 6722
Postal address: PMB 12, South Hedland WA 6722
Phone: (08) 9174 1600 Fax: (08) 9172 4167
Email: wachspb_execservices@health.wa.gov.au
WACHS – South West
Street and postal address: 5th floor, Bunbury Tower,
61 Victoria Street, Bunbury WA 6230
Phone: (08) 9781 2350 Fax: (08) 9781 2385
Email:execservices.wachssw@health.wa.gov.au
WACHS – Wheatbelt
Street address: Shop 4, 78 Wellington Street, Northam WA 6401
Postal address: PO Box 690, Northam WA 6401
Phone: (08) 9621 0700 Fax: (08) 9621 0701
Email: wheatbeltreception@health.wa.gov.au
Appendix 2: Boards and committee remuneration
WA Country Health Service Board
Position | Name | Type of remuneration | Period of membership | Gross/actual remuneration |
---|---|---|---|---|
Chair | Professor Neale Fong | Annual | Full year | $72,356 |
Deputy Chair | Wendy Newman | Not eligible | Full year | Not eligible |
Member | Dr Daniel Heredia | Annual | Full year | $43,414 |
Member | Dr Kim Isaacs | Annual | Full year | $43,414 |
Member | Joshua Nisbet | Annual | Full year | $43,414 |
Member | Michael Hardy | Annual | Full year | $43,414 |
Member | Mary Anne Stephens | Annual | Full year | $43,414 |
Member | Meredith Waters | Annual | Full year | $43,414 |
Member | Alan Ferris | Annual | Full year | $43,414 |
Total | $376,254 |
Medical Advisory Committees
Position | Name | Type of remuneration | Period of membership | Gross/actual remuneration |
---|---|---|---|---|
Albany Hospital Medical Advisory Committee | ||||
Chairperson | Dr Frans Cronje | Per meeting | 12 months | $0 |
Member | Dr Paul Salmon | Not eligible | 12 months | $0 |
Member | Dr Russell Young | Not eligible | 12 months | $0 |
Member | Dr David Ingram | Not eligible | 12 months | $0 |
Member | Dr Peter Kendall | Not eligible | 12 months | $0 |
Member | Dr Alice Poon | Not eligible | 12 months | $0 |
Member | Dr George du Toit | Not eligible | 12 months | $0 |
Member | Dr Anju Mahesh Reddy | Not eligible | 12 months | $0 |
Member | Dr Ian Leggett | Not eligible | 12 months | $0 |
Member | Dr James Turner | Not eligible | 12 months | $0 |
Ex-Officio member |
Juan Clark | Not eligible | 12 months | $0 |
Ex-Officio member |
Barbara Marquand | Not eligible | 12 months | $0 |
Ex-Officio member |
Dr Thomas Moodie | Not eligible | 12 months | $0 |
Ex-Officio member |
Dr Brendan Carson | Not eligible | 12 months | $0 |
Ex-Officio member |
Mr David Naughton | Not eligible | 12 months | $0 |
Ex-Officio member |
Dr Rofi Pillai | Not eligible | 12 months | $0 |
Total | $0 | |||
Blackwood Hospital Medical Advisory Committee | ||||
Chair | Dr Michael Hoar | Per meeting | 12 months | $600 |
Member | Dr Mick Dewing | Not eligible | 12 months | $0 |
Member | Dr Nigel Jones | Not eligible | 12 months | $0 |
Member | Dr Neil Wells | Not eligible | 12 months | $0 |
Member | Dr Jonathan Morling | Not eligible | 12 months | |
Member | Dr Allison Johns | Not eligible | 4 months | $0 |
Member | Jeremy Higgins | Not eligible | 12 months | $0 |
Member | Anne-Maree Martino | Not eligible | 12 months | $0 |
Member | Helen Stuart | Not eligible | 6 months | $0 |
Member | Sally Shaw | Not eligible | 12 months | $0 |
Member | Tamsen Robertson | Not eligible | 12 months | $0 |
Total | $600 | |||
Bunbury Hospital Medical Advisory Committee | ||||
Chair | Dr Stephen Hinton | Per meeting | 12 Months | $4,288 |
Member | Dr A Chauhan | Not Eligible | 10 Months | $0 |
Member | Dr Ravi Krishnamurthy | Not Eligible | 2 Months | $0 |
Member | Dr Adam Coulson | Not Eligible | 12 Months | $0 |
Member | Dr Emma Crampin | Not Eligible | 12 Months | $0 |
Member | Dr Benjamin Cunningham | Not Eligible | 12 Months | $0 |
Member | Dr Peter English | Not Eligible | 12 Months | $0 |
Member | Dr Iain Gilmore | Not Eligible | 12 Months | $0 |
Member | Dr Harvey Graham | Not Eligible | 12 Months | $0 |
Member | Dr Ivan Jansz | Not Eligible | 12 Months | $0 |
Member | Dr Nicholas Newman | Not Eligible | 12 Months | $0 |
Member | Dr Jacinta Cover | Not Eligible | 12 Months | $0 |
Member | Dr Koula Pratsis | Not Eligible | 12 Months | $0 |
Member | Dr Esther Knight-Terlouw | Not Eligible | 4 Months | $0 |
Member | Dr Lila Stephens | Not Eligible | 12 Months | $0 |
Member | Dr Ramesh Parthasarathy | Not Eligible | 12 Months | $0 |
Agency Representative | Kerry Winsor | Not Eligible | 12 Months | $0 |
Agency Representative | Dr Allison Johns | Not Eligible | 12 Months | $0 |
Agency Representative | Dr Geoffrey Williamson | Not Eligible | 12 Months | $0 |
Agency Representative | Jan Cook | Not Eligible | 11 Months | $0 |
Member | Glen Matters | Not Eligible | 1 Month | $0 |
Member | Marianne Slattery | Not Eligible | 12 Months | $0 |
Committee Member | Yvonne Bagwell | Not Eligible | 12 Months | $0 |
Member | Ceri Elliott | Not Eligible | 12 Months | $0 |
Member | Naomi Lillywhite | Not Eligible | 12 Months | $0 |
Member | Dr Naru Pal | Not Eligible | 6 Months | $0 |
Total | $4,288 | |||
Busselton Hospital Medical Advisory Committee | ||||
Chair | Dr Sarah Moore | Per meeting | 12 months | $1,667 |
Deputy Chair | Dr Patrick Mulhern | Not Eligible | 12 months | $0 |
Ex-Officio Member - |
Dr Mark Monaghan | Not Eligible | 5 months | $0 |
Ex-Officio Member - |
Daniel Anderson | Not Eligible | 12 months | $0 |
Ex-Officio Member |
Dr Phil Chapman | Not Eligible | 12 months | $0 |
Ex-Officio Member - |
Jo Moore | Not Eligible | 3 months | $0 |
Ex-Officio Member - |
Chris Love | Not Eligible | 12 months | $0 |
Ex-Officio Member - |
Brian Tucker | Not Eligible | 12 months | $0 |
Ex-Officio Member - |
Kerry Winsor | Not Eligible | 12 months | $0 |
Ex-Officio Member |
Dr Allison Johns | Not Eligible | 12 months | $0 |
Member | Dr Anne Giele | Not Eligible | 12 months | $0 |
Member | Dr Donna Hill | Not Eligible | 12 months | $0 |
Member | Dr V Pushpalingam | Not Eligible | 12 months | $0 |
Member | Dr Miles Earl | Not Eligible | 12 months | $0 |
Member | Dr Francis Loutsky | Not Eligible | 12 months | $0 |
Member | Dr Geoff Hunt | Not Eligible | 12 months | $0 |
Member | Dr Martin Ibach | Not Eligible | 12 months | $0 |
Member | Dr Rachel Jackson | Not Eligible | 12 months | $0 |
Member | Dr Chris Kruk | Not Eligible | 12 months | $0 |
Member | Dr Mark Holloway | Not Eligible | 12 months | $0 |
Member | Dr Sandra Rennie | Not Eligible | 12 months | $0 |
Member | Dr Maria O'Shea | Not Eligible | 12 months | $0 |
Member | Dr Gerhard Erasmus | Not Eligible | 12 months | $0 |
Member | Dr Trent Healy | Not Eligible | 12 months | $0 |
Total | $1,667 | |||
Central Great Southern Medical Advisory Committee | ||||
Chair | Dr Nicholas Du Preez | Per Meeting | 12 months | $2,970 |
Member | Dr Bilal Ahmad | Not Eligible | 12 months | $0 |
Member | Dr Deepak Panneerselvam | Not Eligible | 12 months | $0 |
Member | Dr Saleem Hafees | Not Eligible | 12 months | $0 |
Member | Dr Samantha Weaver | Not Eligible | 12 months | $0 |
Member | Dr Agit Chaurasia | Not Eligible | 12 months | $0 |
Member | Dr Oluwole Oluyede | Not Eligible | 12 months | $0 |
Member | Dr Adewale Olatunji | Not Eligible | 12 months | $0 |
Member | Dr Kamran Malick | Not Eligible | 5 months | $0 |
Member | Dr Saweela Sarwar | Not Eligible | 5 months | $0 |
Member | Dr Moeen Ahmed | Not Eligible | 5 months | $0 |
Member | Dr Emily Webb | Not Eligible | 12 months | $0 |
Total | $2,970 | |||
Denmark Medical Advisory Committee | ||||
Chair | Dr Peter Faulkner | Per Meeting | 12 months | $1,584 |
Member | Dr Brett Lamb | Not Eligible | 12 months | $0 |
Member | Dr Virginia Longley | Not Eligible | 12 months | $0 |
Member | Dr Pieter Austin | Not Eligible | 12 months | $0 |
Member | Dr Prathalingam | Not Eligible | 2 months | $0 |
Member | Dr Jane James | Not Eligible | 3 months | $0 |
Member | Dr Sharon Jackson | Not Eligible | 7 months | $0 |
Member | Dr Christine Archer | Not Eligible | 7 months | $0 |
Total | $1,584 | |||
Donnybrook Hospital Medical Advisory Committee | ||||
Chair | Dr Wiestke van Der Velden Schuijling | Per meeting | 12 months | $0 |
Ex Officio Member |
Jeremy Higgins | Not Eligible | 12 months | $0 |
Ex Officio Member |
Lucy Murphy | Not Eligible | 12 months | $0 |
Member | Dr Peter Rae | Not Eligible | 12 months | $0 |
Member | Dr Loryn Geyer | Not Eligible | 12 months | $0 |
Member | Dr Andrew Luc | Not Eligible | 12 months | $0 |
Member | Robin Armstrong | Not Eligible | 12 months | $0 |
Total | $0 | |||
Eastern Medical Advisory Committee | ||||
Chair | Dr Peter Lines | Per Meeting | 12 | $2,986.59 |
Member | Dr Andrew Van Ballegooyen | Not Eligible | 12 | $0 |
Member | Dr Adenola Adeleye | Not Eligible | 12 | $0 |
Member | Dr Brian Walker | Not Eligible | 12 | $0 |
Member | Dr Caleb Chow | Not Eligible | 12 | $0 |
Member | Dr Mirielsa Ruiz | Not Eligible | 12 | $0 |
Member | Dr Jonathan Ruiz | Not Eligible | 12 | $0 |
Member | Dr Infeanyi-Chukwu Nwoko | Not Eligible | 12 | $0 |
Member | Dr Modupe Olanrewaju | Not Eligible | 12 | $0 |
Member | Robert Amm | Not Eligible | 12 | $0 |
Member | Dr Peter Barratt | Not Eligible | 12 | $0 |
Member | Jacinta Herbert | Not Eligible | 12 | $0 |
Member | Karen Horsley | Not Eligible | 12 | $0 |
Member | Lyn Tutt | Not Eligible | 12 | $0 |
Total | $2,986.59 | |||
Geraldton Medical Advisory Council | ||||
Chairperson | Dr Ian Taylor | Not Eligible | 12 | $0 |
Ex Officio Member |
Dr Allan Pelkowitz | Not Eligible | 12 | $0 |
Member | Dr Katherine Templeman | Not Eligible | 12 | $0 |
Member | Dr Jacques Perry | Not Eligible | 12 | $0 |
Member | Dr Helko Schenk | Not Eligible | 12 | $0 |
Member | Dr Roy Varhgese | Not Eligible | 12 | $0 |
Member | Dr Sara Armitage | Not Eligible | 12 | $0 |
Member | Dr Anita Banks | Not Eligible | 6 | $0 |
Member | Dr Jonah Chieza | Not Eligible | $0 | |
Member | Dr Stefan Schutte | Not Eligible | 12 | $0 |
Member | Dr Yusuf Nagree or Dr Jenne Love |
Not Eligible | 6 | $0 |
Member | Dr Lorcan McGonagle | Not Eligible | 12 | $0 |
Total | $0 | |||
Margaret River Medical Advisory Committee | ||||
Chair | Dr Verelle Roocke | Per meeting | 12 Months | $1,260 |
Ex Officio Member |
Dr Allison Johns | Not Eligible | 12 Months | $0 |
Ex Officio Member |
Jo Moore | Not Eligible | 12 Months | $0 |
Ex Officio Member |
Dr Mark Monaghan | Not Eligible | 12 Months | $0 |
Ex Officio Member |
Marie Tweedie | Not Eligible | 12 Months | $0 |
Ex Officio | Sandy Znidarsich | Not Eligible | 12 Months | $0 |
Ex Officio Member |
Bernard Feenan | Not Eligible | 12 Months | $0 |
Ex Officio Member |
Chris Love | Not Eligible | 12 months | |
Ex Officio Member |
Dr Peter English | Not Eligible | 12 Months | $0 |
Member | Dr Peter Durey, | Not Eligible | 12 Months | $0 |
Member | Dr Ray Clarke, | Not Eligible | 12 Months | $0 |
Member | Dr Cathy Milligan, | Not Eligible | 12 Months | $0 |
Ex Officio Member |
Dr Adam Bancroft | Not Eligible | 12 Months | $0 |
Member | Dr Bob Bucat, | Not Eligible | 12 Months | $0 |
Member | Dr John Collis, | Not Eligible | 12 Months | $0 |
Member | Dr Marigold Jones, | Not Eligible | 12 Months | $0 |
Member | Dr Kirsty MacGregor | Not Eligible | 12 Months | $0 |
Member | Dr Graham Velterop | Not Eligible | 12 Months | $0 |
Member | Dr Shaun O'Rourke | Not Eligible | 12 Months | $0 |
Member | Dr Sharyn Bennier | Not Eligible | 12 Months | $0 |
Member | Dr Peter Carroll | Not Eligible | 12 Months | $0 |
Member | Dr Martin Ibach | Not Eligible | 12 Months | $0 |
Member | Dr Nathalie Maron | Not Eligible | 12 Months | $0 |
Member | Dr Louise Marsh | Not Eligible | 12 Months | $0 |
Ex Officio Member |
Dane Hendry | Not Eligible | 12 Months | $0 |
Member | Dr Alan Walley | Not Eligible | 12 Months | $0 |
Member | Dr Gareth Mann | Not Eligible | 12 Months | $0 |
Member | Dr Katina Koukourou | Not Eligible | 12 Months | $0 |
Member | Dr Richard Roddy | Not Eligible | 12 Months | $0 |
Member | Dr Rebecca Vernon | Not Eligible | 12 Months | $0 |
Member | Dr Gary Wilson | Not Eligible | 12 Months | $0 |
Member | Dr Emma Stephenson | Not Eligible | 12 Months | $0 |
Member | Dr Archana Ratna | Not Eligible | 12 Months | $0 |
Member | Dr Fintan Andrews | Not Eligible | 12 Months | $0 |
Member | Dr Chris Thexton | Not Eligible | 12 Months | $0 |
Member | Dr Jaimie Drysdale | Not Eligible | 12 Months | $0 |
Total | $1,260 | |||
Plantagenet Cranbrook Health Service - Medical Advisory Committee | ||||
Chair | Dr Victor Seah | Per Meeting | 12 months | $806.76 |
Member | Dr Carol Fitzpatrick | Not Eligible | 12 months | $0.00 |
Member | Dr Ligia Galvez | Per Meeting | 12 months | $201.69 |
Member | Dr Elaine Sabin | Not Eligible | 12 months | $0.00 |
Member | Dr Amanda Villis | Per Meeting | 12 months | $201.69 |
Member | Dr Yelal | Not Eligible | 12 months | $0.00 |
Total | $1,210.14 | |||
Southern District Medical Advisory Committee | ||||
Chair | Dr Peter Maguire | Per Meeting | 5 months | $1,277.10 |
Member | Dr Peter Smith | Not eligible | 12 months | Nil |
Member | Dr Wynand Breytenbach | Not eligible | 12 months | Nil |
Member | Dr Gina Sherry | Not eligible | 1 month | Nil |
Member | Dr Alan Kerrigan | Not eligible | 12 months | Nil |
Member | Dr Peter Barratt | Not eligible | 12 months | Nil |
Member | Jenny Menasse | Not eligible | 12 months | Nil |
Member | Kerry Fisher | Not eligible | 12 months | Nil |
Member | Dr Kath Comparti | Not eligible | 12 months | Nil |
Member | Dr Ian Swingler | Not eligible | 4 months | Nil |
Member | Dr Jean Paul Lalonde | Not eligible | 1 month | Nil |
Member | Dr Nigel Chikolwa | Not eligible | 12 months | Nil |
Member | Dr Brendan Parmar | Not eligible | 8 months | Nil |
Member | Dr Rhonda Marques | Not eligible | 8 months | Nil |
Total | $1,277.10 | |||
Warren District Medical Advisory Committee | ||||
Chairperson | Dr John Rosser Davies | Per Meeting | 12 months | $818 |
Member | Dr Alison Turner | Not Eligible | 12 months | $0 |
Member | Dr James Bowie | Not Eligible | 12 months | $0 |
Member | Dr Lucas Vesely | Not Eligible | 12 months | $0 |
Member | Dr Mildred Chiwara | Not Eligible | 12 months | $0 |
Member | Dr Paul Griffiths | Not Eligible | 12 months | $0 |
Member | Dr Peter Wutchak | Not Eligible | 12 months | $0 |
Member | Cr Jan Van Vollenstee | Not Eligible | 12 months | $0 |
Member | Dr Lillian Daniels | Not Eligible | 12 months | $0 |
Member | Dr Utara White | Not Eligible | 12 Months | $0 |
Total | $818 | |||
Western District Medical Advisory Committee | ||||
Chair | Dr Anna Varone | Not eligible | 12 months | $0 |
Member | Dr Peter Barratt | Not eligible | 12 months | $0 |
Member | Dr Shahi Patel | Not eligible | 12 months | $0 |
Member | Dr Kate Saunders | Not eligible | 12 months | $0 |
Member | Dr Damien Zilm | Not eligible | 12 months | $0 |
Member | Dr Marion Davies | Not eligible | 12 months | $0 |
Member | Dr Marie Fox | Not eligible | 12 months | $0 |
Member | Dr Duncan Steed | Not eligible | 12 months | $0 |
Member | Dr Sam Al Mur | Not eligible | 12 months | $0 |
Member | Dr Gavin Osgarby | Not eligible | 12 months | $0 |
Member | Dr Oladapo Alegbe | Not eligible | 12 months | $0 |
Member | Dr Colin Smyth | Not eligible | 12 months | $0 |
Member | Dr Tony Mylius | Not eligible | 12 months | $0 |
Member | Dr Peter Smith | Not eligible | 12 months | $0 |
Member | Dr Wes Abujalala | Not eligible | 12 months | $0 |
Member | Dr Paul Gallacher | Not eligible | 12 months | $0 |
Member | Dr Marion Rae | Not eligible | 12 months | $0 |
Member | Dr Smriti Shah | Not eligible | 12 months | $0 |
Total | $0 |
District Health Advisory Committees
Position | Name | Type of remuneration | Period of membership | Gross/actual remuneration |
---|---|---|---|---|
Blackwood District Health Advisory Council | ||||
Chair | Philippe Kaltenrieder | Per meeting | 12 months | $585 |
Deputy Chair | Max Barrington | Per meeting | 12 months | $532 |
Member | Cate Stevenson | Per meeting | 12 months | $0 |
Member | Pat Twiss | Per meeting | 12 months | $431 |
Member | Terry Linz | Per meeting | 12 months | $0 |
Total | $1,548 | |||
Broome and Surrounding Communities District Health Advisory Council | ||||
Agency Representative |
Wendy McKinley | Not Eligible | 4 months | $0 |
Agency Representative | Chris Mitchell | Not Eligible | 10 months | $0 |
Community representative | Tracey Chamberlain | Not Eligible | 10 months | $0 |
Agency Representative | Karen Fitzpartick | Not Eligible | 10 months | $0 |
Community representative | Margaret Moore | Not Eligible | 10 months | $0 |
Agency Representative | Cheryl Ozies | Not Eligible | 12 months | $0 |
Community representative | Justine Young | Not Eligible | 12 months | $0 |
Agency Representative | Laura Handscombe | Not Eligible | 12 months | $0 |
Agency Representative | Adam Vincent | Not Eligible | 10 months | $0 |
Total | $0 | |||
Bunbury District Health Advisory Council | ||||
Chair | John Gardyne | Per Meeting | 12 months | $330 |
Deputy Chair | Margaret Smith | Per Meeting | 12 months | $0 |
Member | Fay Thompson | Per Meeting | 5 months | $0 |
Member | Joan Birkett | Per Meeting | 12 months | $540 |
Member | Lynne King | Per Meeting | 8 months | $0 |
Agency Representative | Robyn Jones | Not Eligible | 6 months | $0 |
Member | Robert Blakeman | Per Meeting | 3 months | $0 |
Member | Saswati Pal | Per Meeting | 9 months | $0 |
Member | Stephen Leggett | Per Meeting | 4 months | $0 |
Agency Representative | Wendy Botha | Not Eligible | 12 months | $0 |
Agency Representative | Maria Fitzgerald | Not Eligible | 12 months | $0 |
Agency Representative | Dianne Ritson | Not Eligible | 12 months | $0 |
Agency Representative | Jasmin Brown | Not Eligible | 12 months | $0 |
Agency Representative | Kate Cross | Not Eligible | 3 months | $0 |
Community Representative | Zahara Castles | Not Eligible | 5 months | $0 |
Community Representative | Liam Oaky | Not Eligible | 5 months | $0 |
Community Representative | Kage Geyer | Not Eligible | 4 months | $0 |
Community Representative | Aimee Adams | Not Eligible | 1 month | $0 |
Community Representative | Wyatt Goff | Not Eligible | 1 month | $0 |
Agency Representative | Glen Matters | Not Eligible | 1 month | $0 |
Agency Representative | Jan Cook | Not Eligible | 11 months | $0 |
Agency Representative | Dr Geoffrey Williamson | Not Eligible | 12 months | $0 |
Agency Representative | M A Slattery | Not Eligible | 3 months | $0 |
Agency Representative | Yvonne Bagwell | Not Eligible | 8 months | $0 |
Agency Representative | Peter Davies-Sage | Not Eligible | 2 months | $0 |
Agency Representative | Kirsten Bosich | Not Eligible | 9 months | $0 |
Agency Representative | Rachel Parsons | Not Eligible | 12 months | $0 |
Total | $870 | |||
Central Great Southern District Health Advisory Council | ||||
Chair | Hilary Harris | Per Meeting | 12 months | $1,118 |
Deputy Chair | Gladys Wells | Per Meeting | 12 months | $824 |
Member | Norma Hersey | Per Meeting | 12 months | $1,475 |
Member | Pauline Roosendaal | Per Meeting | 12 months | $694 |
Member | Jill Mathwin | Per Meeting | 12 months | $974 |
Member | Gabrielle Hansen | Per Meeting | 12 months | $165 |
Member | Deanne Noakes | Per Meeting | 12 months | $433 |
Total | $5,682 | |||
Derby and Surrounding Communities District Health Advisory Council | ||||
Chair | Susan Murphy | Per Meeting | 10 months | $1,980.00 |
Chair | Rachele Humbert | Not Eligible | 2 months | $0 |
Agency representative | Rachele Humbert | Not Eligible | 11 months | $0 |
Agency representative | Annette Kogolo | Not Eligible | 3 months | $0 |
Community representative | Elsia Archer | Not Eligible | 1 month | $0 |
Agency representative | Elsia Archer | Not Eligible | 10 months | $0 |
Agency representative | Lyn Henderson Yates | Not Eligible | 11 months | $0 |
Agency representative | Joanne Moore | Not Eligible | 11 months | $0 |
Agency representative | Jeannie Roberts | Not Eligible | 11 months | $0 |
Agency representative | Ruth Southern | Not Eligible | 11 months | $0 |
Community representative | Robyn Bowcock | Not Eligible | 11 months | $0 |
Agency representative | Linda Royce | Not Eligible | 11 months | $0 |
Ex Officio | Andrew McGaw | Not Eligible | 11 months | $0 |
Agency representative | Kylie Lawsen | Not Eligible | 1 month | $0 |
Agency representative | Peter McCumstie | Not Eligible | 3 months | $0 |
Total | $1,980 | |||
Eastern Wheatbelt District Health Advisory Council | ||||
Chair | Onida Truran | Per Meeting | 12 months | $0 |
Member | Alan McAndrew | Per Meeting | 8 months | $849 |
Member | Lynne White | Per Meeting | 11 months | $1,174 |
Member | Sandra Waters | Per Meeting | 12 months | $671 |
Member | Mary Cowan | Per Meeting | 12 months | $0 |
Member | Adrian Wesley | Per Meeting | 12 months | $0 |
Total | $2,694 | |||
Eastern Wheatbelt District Health Advisory Council | ||||
Chair | Onida Truran | Per Meeting | 12 months | $0 |
Member | Alan McAndrew | Per Meeting | 8 months | $849 |
Member | Lynne White | Per Meeting | 11 months | $1,174 |
Member | Sandra Waters | Per Meeting | 12 months | $671 |
Member | Mary Cowan | Per Meeting | 12 months | $0 |
Member | Adrian Wesley | Per Meeting | 12 months | $0 |
Total | $2,694 | |||
East Pilbara District Health Advisory Committee | ||||
Chair | Ms Gloria Jacob | Per Meeting | 12 months | $678 |
Total | $678 | |||
Gascoyne District Health Advisory Council | ||||
Member | Jackie Cameron | Not eligible | 5 months | $0 |
Member | Alex Maslen | Not eligible | 5 months | $0 |
Member | Joan Sedgwick | Not eligible | 5 months | $0 |
Member | Trevor Halls | Not eligible | 5 months | $0 |
Member | Merle Dann | Not eligible | 5 months | $0 |
Member | Joan Mitchell | Not eligible | 5 months | $0 |
Total | $0 | |||
Geraldton District Health Advisory Council | ||||
Chair | Donald Rolston | Per Meeting | 12 months | 490.00 |
Member | Margaret Pike | Per Meeting | 12 months | 300.00 |
Member | Debra Buckle | Per Meeting | 12 months | 150.00 |
Member | Merrilyn Agnew | Not Eligible | 12 months | 0.00 |
Member | Glenn Jones | Not Eligible | 12 months | 0.00 |
Total | 940.00 | |||
Goldfields District Health Advisory Council | ||||
Acting Chair | Margaret Christie | Per Meeting | 12 Months | $180 |
Member | Hayley Dowson | Per Meeting | 6 Months | $270 |
Member | Dianne Paddon | Per Meeting | 12 Months | $540 |
Member | Greg Baxter | Per Meeting | 12 Months | $450 |
Member | Keith Cowan | Per Meeting | 12 Months | $540 |
Member | Debbie Van Luxemborg | Per Meeting | 12 Months | $450 |
Member | Kirsty McCluskey | Per Meeting | 12 Months | $360 |
Member | Natasha Edgecombe | Per Meeting | 12 Months | $180 |
Total | $2,970 | |||
Kununurra Wyndham and Surrounding Communities District Health Advisory Council | ||||
Chair | Maxine Middap | Per Meeting | 12 months | $3,060 |
Agency Representative | Donna Hindmarsh | Not Eligible | 12 months | $0 |
Agency Representative | Dr James Harris | Not Eligible | 12 months | $0 |
Agency Representative | Terry Howe | Not Eligible | 12 months | $0 |
Community Representative | Robyn Long | Not Eligible | 12 months | $0 |
Community Representative | Sister Marcella Hegarty | Not Eligible | 12 months | $0 |
Community Representative | Virginia O’Neil | Not Eligible | 12 months | $0 |
Community Representative | Peter Frewen | Not Eligible | 12 month | $0 |
Agency Representative | Andrew McGaw | Not Eligible | 6 months | $0 |
Total | $3060 | |||
Leschenault District Health Advisory Council | ||||
Chair | Amanda Lovitt | Per Meeting | 12 months | $204 |
Member | Colin Beauchamp | Not Eligible | 12 months | $0 |
Member | Derrick Simpson | Not Eligible | 2 months | $0 |
Member | Lesley Ugle | Not Eligible | 12 months | $0 |
Member | William Adans | Not Eligible | 10 months | $0 |
Total | $204 | |||
Lower Great Southern District Health Advisory Council | ||||
Chair | Irene Montefiore | Not Eligible | 12 months | 0.00 |
Deputy Chair | Rodger Bull | Per Meeting | 12 months | 540.00 |
Member | Elizabeth Hamilton | Per Meeting | 12 months | 360.00 |
Member | Dorothy Price | Not Eligible | 12 months | 0.00 |
Member | Denise Kaye | Not Eligible | 12 months | 0.00 |
Member | Ann Dunlop | Not Eligible | 12 months | 0.00 |
Member | Ruth McLean | Not Eligible | 12 months | 0.00 |
Total | 900.00 | |||
Naturaliste District Health Advisory Council | ||||
Chair | Elizabeth Jones | Per Meeting | 12 months | $0 |
Deputy Chair | Max Kewish | Per Meeting | 12 months | $0 |
Member | David McDonald | Per Meeting | 3 months | $0 |
Member | Gaye Hargreaves | Per Meeting | 12 months | $0 |
Member | Tanya Gillett | Not Eligible | 12 months | $0 |
Member | Jennifer Richards | Per Meeting | 12 months | $0 |
Agency Representative | Lorrae Loud | Not Eligible | 12 months | $0 |
Member | Naomi Grimshaw | Per Meeting | 6 months | $0 |
Total | $0 | |||
South East District Health Advisory Council | ||||
Chair | Meredith Waters | Not Eligible | 12 Months | $0 |
Member | Kathleen Fowler | Not Eligible | 12 Months | $0 |
Member | Pam Gardner | Not Eligible | 12 Months | $0 |
Member | Pamela Kerr | Not Eligible | 12 Months | $0 |
Member | Sue Meyer | Not Eligible | 12 Months | $0 |
Member | Ellen Saltmarsh | Not Eligible | 12 Months | $0 |
Member | Jennifer Woods | Not Eligible | 3 months | $0 |
Member | Rachel McGrinder | Not Eligible | 12 months | $0 |
Member | Gabrielle Lilley | Not Eligible | 12 Months | $0 |
Member | Thuriyya Ibrahim | Not Eligible | 12 Months | $0 |
Member | Lynette Whitby | Not Eligible | 2 months | $0 |
Total | $0 | |||
Southern Wheatbelt District Health Advisory Council | ||||
Chair | Stan Sherry | Not Eligible | 12 months | $0 |
Member | Bronwen O’Sullivan | Not Eligible | 12 months | $0 |
Member | Geoff Hodgson | Not Eligible | 12 months | $0 |
Member | Moya Carne | Not Eligible | 12 months | $0 |
Member | Frank Heffernan | Not Eligible | 12 months | $0 |
Member | Amanda Milton | Not Eligible | 12 months | $0 |
Member | Debrah Clarke | Not Eligible | 12 months | $0 |
Member | Lindsay Smoker | Not Eligible | 12 months | $0 |
Member | Alan McAndrew | Not Eligible | 12 months | $0 |
Total | $0 | |||
Warren District Health Advisory Council | ||||
Chair | Ray Curo | Per meeting | 12 months | $2830 |
Member | Elizabeth Bartholomaeus | Per meeting | 12 months | $0 |
Member | Gordon Smith | Per meeting | 12 months | $549 |
Member | Kathy Yovkoff | Per meeting | 12 months | $0 |
Member | Lesley Polley | Per meeting | 12 months | $0 |
Member | Sue Harris | Per meeting | 12 months | $0 |
