Appendices
Appendix 1: WA Country Health Service contact details
WA COUNTRY HEALTH SERVICE (WACHS)
Street address: 189 Wellington Street, Perth WA 6000
Postal address: PO Box 6680, East Perth Business Centre WA 6892
Phone: (08) 9223 8500
Fax: (08) 9223 8599
Email: centralofficereception.WACHS@health.wa.gov.au
Web: www.wacountry.health.wa.gov.au
WACHS – GOLDFIELDS
Street address: The Palms, 68 Piccadilly Street, Kalgoorlie WA 6430
Postal address: PO Box 716, Kalgoorlie WA 6433
Phone: (08) 9080 5710
Fax: (08) 9080 5724
Email: WACHS-GoldfieldsExec@health.wa.gov.au
WACHS – GREAT SOUTHERN
Street address: 84 Collie Street, Albany WA 6330
Postal address: PO Box 252, Albany WA 6331
Phone: (08) 9892 2672
Fax: (08) 9842 2643
Email: gs.ces@health.wa.gov.au
WACHS – KIMBERLEY
Street address: 29 Coghlan Street, Broome WA 6725
Postal address: Locked Bag 4011, Broome WA 6725
Phone: (08) 9195 2450
Fax: (08) 9192 5757
Email: KHS.ExecSecretary@health.wa.gov.au
WACHS – MIDWEST
Street address: 45 Cathedral Avenue, Geraldton WA 6530
Postal address: PO Box 22, Geraldton WA 6531
Phone: (08) 9956 2209
Fax: (08) 9956 2421
Email: CES.WACHS-Midwest@health.wa.gov.au
WACHS – PILBARA
Street address: Level 2, State Government Building Corner Brand and Tonkin Streets, South Hedland WA 6722
Postal address: PMB 12, South Hedland WA 6722
Phone: (08) 9174 1600
Fax: (08) 9172 4167
Email: wachspb_execservices@health.wa.gov.au
WACHS – SOUTH WEST
Street and postal address: 5th floor, Bunbury Tower, 61 Victoria Street, Bunbury WA 6230
Phone: (08) 9781 2350
Fax: (08) 9781 2385
Email: execservices.wachssw@health.wa.gov.au
WACHS – WHEATBELT
Street address: Shop 4, 78 Wellington Street, Northam WA 6401
Postal address: PO Box 690, Northam WA 6401
Phone: (08) 9621 0700
Fax: (08) 9621 0701
Email: wheatbeltreception@health.wa.gov.au
Appendix 2: Boards and committee remuneration
WA COUNTRY HEALTH SERVICE BOARD
Position | Name | Type of remuneration | Period of membership | Gross remuneration |
---|---|---|---|---|
Chair | Professor Neale Fong | Annual | Full Year | $72,548 |
Deputy Chair | Wendy Newman | Annual | Full Year | $18,521 |
Member | Dr Daniel Heredia | Annual | Full Year | $43,529 |
Member | Dr Kim Isaacs | Annual | Full Year | $43,529 |
Member | Michael Hardy | Annual | Full Year | $43,529 |
Member | Mary Anne Stephens | Annual | Full Year | $43,529 |
Member | Meredith Waters | Annual | Full Year | $43,529 |
Member | Alan Ferris | Annual | Full Year | $32,689 |
Member | Kelly Howlett | Annual | Full Year* | $43,400 |
Member | Dr Diane Mohen | Annual | Full Year* | $43,400 |
* Commenced 1 July 2018, no prior year accrual applicable
WA COUNTRY HEALTH SERVICE HUMAN RESEARCH ETHICS COMMITTEE
Position | Name | Type of remuneration | Period of membership | Gross/actual remuneration |
---|---|---|---|---|
Chairperson | Judith Allen | Annual | 3 months | $4575 |
Deputy Chairperson | Dr Jennifer Sharp | Per meeting | 3 months | $618 |
Researcher | Associate Professor Anne Whitworth | Per meeting | 3 months | $927 |
Layperson | Tresslyn Smith | Per meeting | 3 months | $618 |
Layperson | Ruth Webb-Smith | Per meeting | 3 months | $618 |
Layperson | Dr Donald Reid | Per meeting | 3 months | $927 |
Layperson | Therese Hadland | Per meeting | 3 months | $927 |
Lawyer | Julia Barber | Per meeting | 3 months | $618 |
Lawyer | Jeanette De Klerk | Per meeting | 3 months | $618 |
Pastoral Care | Reverend Canon Geoffrey Paul Chadwick | Per meeting | 3 months | $927 |
Professional Care | Natalie Rudling | Per meeting | 3 months | $927 |
Professional Care | Katrina Boldt | Per meeting | < 1 month | $0 |
WACHS Aboriginal representative | Russell Simpson | Ineligible | 3 months | $0 |
Total | $12,300 |
MEDICAL ADVISORY COMMITTEES
Position | Name | Type of remuneration | Period of membership | Gross remuneration |
---|---|---|---|---|
Albany Hospital Medical Advisory Committee | ||||
Chairperson | Dr George du Toit | Not Eligible | 12 months | $0 |
Member | Dr Frans Cronje | Not Eligible | 12 months | $0 |
Member | Dr Tom Bowles | Not Eligible | 12 months | $0 |
Member | Dr Paul Salmon | Not Eligible | 12 months | $0 |
Member | Dr Russell Young | Not Eligible | 12 months | $0 |
Member | Dr David Ingram | Not Eligible | 12 months | $0 |
Member | Dr Peter Kendall | Not Eligible | 12 months | $0 |
Member | Dr Alice Poon | Not Eligible | 12 months | $0 |
Member | Dr Anju Mahesh Reddy | Not Eligible | 12 months | $0 |
Member | Dr Ian Leggett | Not Eligible | 12 months | $0 |
Member | Dr James Turner | Not Eligible | 12 months | $0 |
Ex-Officio member | Juan Clark | Not Eligible | 12 months | $0 |
Ex-Officio member | Barbara Marquand | Not Eligible | 12 months | $0 |
Ex-Officio member | Dr Thomas Moodie | Not Eligible | 12 months | $0 |
Ex-Officio member | Dr Brendan Carson | Not Eligible | 12 months | $0 |
Ex-Officio member | Mr David Naughton | Not Eligible | 12 months | $0 |
Ex-Officio member | Dr Rofi Pillai | Not Eligible | 12 months | $0 |
Total | $0 | |||
Blackwood Hospital Medical Advisory Council | ||||
Chairperson | Dr Michael Hoar | Per meeting | 12 months | $994 |
Member | Dr Mick Dewing | Not eligible | 12 months | $0 |
Member | Dr Nigel Jones | Not eligible | 9 months | $0 |
Member | Dr Neil Wells | Not eligible | 12 months | $0 |
Member | Dr Jonathan Morling | Not eligible | 12 months | $0 |
Member | Dr Andrew Luc | Not eligible | 12 months | $0 |
Member | Dr Loryn Geyer | Not eligible | 12 months | $0 |
Member | Dr Gupreet Singh | Not eligible | 6 months | $0 |
Member | Dr Allison Johns | Not eligible | 12 months | $0 |
Member | Jeremy Higgins | Not eligible | 12 months | $0 |
Member | Anne-Maree Martino | Not eligible | 12 months | $0 |
Member | Helen Stuart | Not eligible | 12 months | $0 |
Member | Tamsen Robertson | Not eligible | 12 months | $0 |
Member | Kym Sandilands | Not eligible | 8 months | $0 |
Member | Robin Armstrong | Not eligible | 5 months | $0 |
Total | $994 | |||
Bunbury Hospital Medical Advisory Committee | ||||
Chairperson | Dr Stephen Hinton | Per meeting | 12 Months | $1,440 |
Member | Dr Adam Coulson | Not Eligible | 12 Months | $0 |
Member | Dr Stephen Hartwig | Not Eligible | 12 Months | $0 |
Member | Dr Geoffrey Hawking | Not Eligible | 2 Months | $0 |
Member | Dr Vincent Chan | Not Eligible | 12 months | $0 |
Member | Dr Ravi Krishnamurthy | Not Eligible | 12 Months | $0 |
Member | Dr Allison Newman | Not Eligible | 12 Months | $0 |
Member | Dr Benjamin Cunningham | Not Eligible | 12 Months | $0 |
Member | Dr Iain Gilmore | Not Eligible | 12 Months | $0 |
Member | Dr Ivan Jansz | Not Eligible | 12 Months | $0 |
Member | Dr Lila Stephens | Not Eligible | 12 Months | $0 |
Member | Dr Mark Burrows | Not Eligible | 12 Months | $0 |
Member | Dr Jacinta Cover | Not Eligible | 12 Months | $0 |
Member | Dr Nikhil Agrawal | Not Eligible | 12 Months | $0 |
Member | Dr Nicholas Newman | Not Eligible | 12 Months | $0 |
Member | Dr Allen Chong | Not Eligible | 12 Months | $0 |
Member | Dr Esther Knight-Terlouw | Not Eligible | 12 Months | $0 |
Member | Dr Ramesh Parthasarathy | Not Eligible | 12 Months | $0 |
Member | Dr Allison Johns | Not Eligible | 12 Months | $0 |
Member | Dr Natalia Magana | Not Eligible | 2 months | $0 |
Ex-Officio Member | Kerry Winsor | Not Eligible | 12 Months | $0 |
Ex- Officio Member | Dr Geoffrey Williamson | Not Eligible | 12 months | $0 |
Ex- Officio Member | Dr Vivek Nigam | Not Eligible | 3 Months | $0 |
Ex- Officio Member | Glen Matters | Not Eligible | 12 Months | $0 |
Ex- Officio Member | Jo Moore | Not Eligible | 2 Months | $0 |
Ex- Officio Member | Cindy Stainton | Not Eligible | 12 Months | $0 |
Ex- Officio Member | Yvonne Bagwell | Not Eligible | 9 Months | $0 |
Ex- Officio Member | Tracey Swiney | Not Eligible | 3 Months | $0 |
Ex- Officio Member | Naomi Lillywhite | Not Eligible | 12 Months | $0 |
Ex- Officio Member | Dr Naru Pal | Not Eligible | 6 Months | $0 |
Total | $1,440 | |||
Busselton Hospital Medical Advisory Committee | ||||
Chairperson | Dr Sarah Moore | Per meeting | 12 months | $1,734 |
Deputy Chairperson | Dr Patrick Mulhern | Not Eligible | 12 months | $0 |
Member | Dr Anne Giele | Not Eligible | 12 months | $0 |
Member | Dr Donna Hill | Not Eligible | 12 months | $0 |
Member | Dr V Pushpalingam | Not Eligible | 12 months | $0 |
Member | Dr Miles Earl | Not Eligible | 12 months | $0 |
Member | Dr Francis Loutsky | Not Eligible | 12 months | $0 |
Member | Dr Geoff Hunt | Not Eligible | 12 months | $0 |
Member | Dr Martin Ibach | Not Eligible | 12 months | $0 |
Member | Dr Rachel Jackson | Not Eligible | 12 months | $0 |
Member | Dr Chris Kruk | Not Eligible | 12 months | $0 |
Member | Dr Mark Holloway | Not Eligible | 12 months | $0 |
Member (non-voting) | Dr Sandra Rennie | Not Eligible | 12 months | $0 |
Member | Dr Maria O'Shea | Not Eligible | 12 months | $0 |
Member | Dr Gerhard Erasmus | Not Eligible | 6 months | $0 |
Member | Dr Trent Healy | Not Eligible | 1 month | $0 |
Ex-Officio Member | Dr Mark Monaghan | Not Eligible | 12 months | $0 |
Ex-Officio Member | Daniel Anderson | Not Eligible | 12 months | $0 |
Ex-Officio Member | Dr Phil Chapman | Not Eligible | 12 months | $0 |
Ex-Officio Member | Jan Cook | Not Eligible | 10 months | $0 |
Ex-Officio Member | Chris Love | Not Eligible | 12 months | $0 |
Ex-Officio Member | Brian Tucker | Not Eligible | 12 months | $0 |
Ex-Officio Member | Kerry Winsor | Not Eligible | 12 months | $0 |
Ex-Officio Member | Dr Allison Johns | Not Eligible | 12 months | $0 |
Total | $1,734 | |||
Carnarvon Medical Advisory Committee | ||||
Chairperson | Dr Geert Dijkwel | Not Eligible | 12 months | $0 |
Total | $0 | |||
Central Great Southern District Health Advisory Council | ||||
Chairperson | Dr Nicholas Du Preez | Per Meeting | 12 months | $2,640 |
Member | Dr Bilal Ahmad | Not Eligible | 6 months | $0 |
Member | Dr Deepak Panneer- selvam | Not Eligible | 6 months | $0 |
Member | Dr Saleem Hafees | Not Eligible | 2 months | $0 |
Member | Dr Samantha Weaver | Not Eligible | 12 months | $0 |
Member | Dr Ajit Chaurasia | Not Eligible | 8 months | $0 |
Member | Dr Oluwole Oluyede | Not Eligible | 12 months | $0 |
Member | Dr Adewale Olatunji | Not Eligible | 12 months | $0 |
Member | Dr Kamran Malick | Not Eligible | 1 month | $0 |
Member | Dr Saweela Sarwar | Not Eligible | 1 month | $0 |
Member | Dr Moeen Ahmed | Not Eligible | 1 month | $0 |
Member | Dr Emily Webb | Not Eligible | 3 months | $0 |
Total | $2,640 | |||
Denmark Medical Advisory Committee | ||||
Chairperson | Dr Peter Hector Faulkner | Per Meeting | 12 months | $990 |
Member | Dr Virginia Longley | Not Eligible | 12 months | $0 |
Member | Dr Christine Archer | Not Eligible | 12 months | $0 |
Member | Dr Brett Lamb | Not Eligible | 12 months | $0 |
Member | Dr Sharon Jackson | Not Eligible | 12 months | $0 |
Member | Dr Prathalingam | Not Eligible | 6 months | $0 |
Member | Dr Rob Money | Not Eligible | 4 months | $0 |
Member | Dr Alex Sleeman | Not Eligible | 4 months | $0 |
Total | $990 | |||
Donnybrook Hospital Medical Advisory Committee | ||||
Chairperson | Dr Wiestke van Der Velden Schuijling | Per meeting | 12 months | $0 |
Member | Dr Peter Rae | Not Eligible | 12 months | $0 |
Member | Dr Prathap Kaliaraj | Not Eligible | 12 months | $0 |
Ex-Officio Member | Mr Jeremy Higgins | Not Eligible | 12 months | $0 |
Ex-Officio Member | Mrs Lucy Murphy | Not Eligible | 12 months | $0 |
Total | $0 | |||
Eastern Wheatbelt Medical Advisory Committee | ||||
Chairperson | Dr Peter Lines | Per Meeting | 12 months | $2,276 |
Member | Dr Peter Barratt | Not Eligible | 12 months | $0 |
Member | Dr Jonathan Ruiz | Not Eligible | 12 months | $0 |
Member | Dr Mirielsa Nufa- ble-Ruiz | Not Eligible | 12 months | $0 |
Member | Dr Caleb Chow | Not Eligible | 12 months | $0 |
Member | Dr Ifeanya-chukwu Nwoko | Not Eligible | 12 months | $0 |
Member | Dr Andries Van Ballegooyen | Not Eligible | 12 months | $0 |
Member | Dr Brian Walker | Not Eligible | 12 months | $0 |
Member | Mrs Karen Horsley | Not Eligible | 12 months | $0 |
Member | Ms Dale Pugh | Not Eligible | 4 months | $0 |
Member | Mr Robert Amm | Not Eligible | 12 months | $0 |
Member | Mr Joseph Cuthbertson | Not Eligible | 12 months | $0 |
Total | $2,276 | |||
Esperance Medical Advisory Committee | ||||
Chairperson | Dr Jono Mbangani | Per Meeting | 12 Months | $0 |
Member | Dr Jerone Buis | Not Eligible | 12 Months | $0 |
Member | Dr John Spencer | Not Eligible | 12 Months | $0 |
Member | Dr Karl Staer | Not Eligible | 12 Months | $0 |
Member | Dr Dale Bosenberg | Not Eligible | 12 Months | $0 |
Member | Dr Mark Mottershead | Not Eligible | 12 Months | $0 |
Member | Dr Paddy Glackin | Not Eligible | 12 Months | $0 |
Member | Dr Greg Water | Not Eligible | 12 Months | $0 |
Member | Dr Wim Speelman | Not Eligible | 12 Months | $0 |
Member | Dr Richard Clingen | Not Eligible | 12 Months | $0 |
Member | Dr Toby Pearn | Not Eligible | 12 Months | $0 |
Member | Dr Andrew Marangou | Not Eligible | 12 Months | $0 |
Member | Dr Andrew DeGroot | Not Eligible | 12 Months | $0 |
Member | Dr Paul Ricciardo | Per Meeting | 6 Months | $4,310 |
Member | Dr Louise Pearn | Not Eligible | 12 Months | $0 |
Member | Dr Graham Jacobs | Not Eligible | 12 Months | $0 |
Member | Dr Juliette Van Hagen | Not Eligible | 12 Months | $0 |
Member | Dr Walter Byrne | Not Eligible | 12 Months | $0 |
Member | Dr Mike Mears | Not Eligible | 12 Months | $0 |
Member | Dr Genevieve McPherson | Not Eligible | 12 Months | $0 |
Total | $4,310 | |||
Exmouth Medical Advisory Council | ||||
Chair | Dr Viney Joshi | Not Eligible | 12 Months | $0 |
Member | Dr Dawn Reeler | Not Eligible | 12 Months | $0 |
Member | Dr Hans Grobelaar | Not Eligible | 12 Months | $0 |
Total | $0 | |||
Geraldton Medical Advisory Council | ||||
Chairperson | Ian Taylor | Not Eligible | 12 months | $0 |
Member | Helko Schenk | Not Eligible | 12 months | $0 |
Member | Katherine Templeman | Not Eligible | 12 months | $0 |
Member | Jacques Perry | Not Eligible | 12 months | $0 |
Member | Roy Varghese | Not Eligible | 12 months | $0 |
Member | Sara Armitage | Not Eligible | 12 months | $0 |
Member | Anita Banks | Not Eligible | 12 months | $0 |
Member | Jonah Chieza | Not Eligible | 12 months | $0 |
Member | Jamie Robson | Not Eligible | 12 months | $0 |
Member | Jenne Love | Not Eligible | 12 months | $0 |
Member Member Ex-Officio Member |
Yusuf Nagree Lorcan McGonagle |
Not Eligible | 12 months | $0 |
Not Eligible Not Eligible |
12 months 12 months |
$0 $0 |
||
Derek Fraser | ||||
Ex-Officio Member | Allan Pelkowitz | Not Eligible | 12 months | $0 |
Total | $0 | |||
Margaret River Medical Advisory Committee | ||||
Chairperson | Dr Verelle Roocke | Per meeting | 12 Months | $603 |
Member | Dr Ray Clarke, | Not Eligible | 12 Months | $0 |
Member | Dr Cathy Milligan, | Not Eligible | 12 Months | $0 |
Member | Dr Bob Bucat, | Not Eligible | 12 Months | $0 |
Member | Dr John Collis, | Not Eligible | 12 Months | $0 |
Member | Dr Kirsty MacGregor | Not Eligible | 12 Months | $0 |
Member | Dr Graham Velterop | Not Eligible | 12 Months | $0 |
Member | Dr Shaun O'Rourke | Not Eligible | 12 Months | $0 |
Member | Dr Sharyn Bennier | Not Eligible | 12 Months | $0 |
Member | Dr Peter Carroll | Not Eligible | 12 Months | $0 |
Member | Dr Martin Ibach | Not Eligible | 12 Months | $0 |
Member | Dr Nathalie Maron | Not Eligible | 12 Months | $0 |
Member | Dr Louise Marsh | Not Eligible | 12 Months | $0 |
Member | Dr Alan Walley | Not Eligible | 12 Months | $0 |
Member | Dr Gareth Mann | Not Eligible | 12 Months | $0 |
Member | Dr Katina Koukourou | Not Eligible | 12 Months | $0 |
Member | Dr Richard Roddy | Not Eligible | 12 Months | $0 |
Member | Dr Rebecca Vernon | Not Eligible | 12 Months | $0 |
Member | Dr Gary Wilson | Not Eligible | 12 Months | $0 |
Member | Dr Emma Stephenson | Not Eligible | 12 Months | $0 |
Member | Dr Archana Ratna | Not Eligible | 12 Months | $0 |
Member | Dr Fintan Andrews | Not Eligible | 12 Months | $0 |
Member | Dr Chris Thexton | Not Eligible | 12 Months | $0 |
Member | Dr Jaimie Drysdale | Not Eligible | 12 Months | $0 |
Member | Dr Kelsey Sweeney | Not Eligible | 10 Months | $0 |
Ex-Officio Member | Dr Allison Johns | Not Eligible | 12 Months | $0 |
Ex-Officio Member | Jo Moore | Not Eligible | 2 Months | $0 |
Ex-Officio Member | Jan Cook | Not Eligible | 10 Months | $0 |
Ex-Officio Member | Dr Mark Monaghan | Not Eligible | 12 Months | $0 |
Ex-Officio Member | Marie Tweedie | Not Eligible | 12 Months | $0 |
Ex-Officio Member | Sandy Znidarsich | Not Eligible | 12 Months | $0 |
Ex-Officio Member | Bernard Feenan | Not Eligible | 6 Months | $0 |
Ex-Officio Member | Clova Dold | Not Eligible | 6 Months | $0 |
Ex-Officio Member | Chris Love | Not Eligible | 12 months | $0 |
Ex-Officio Member | Dr Peter English | Not Eligible | 12 Months | $0 |
Ex-Officio Member | Dr Adam Bancroft | Not Eligible | 12 Months | $0 |
Ex-Officio Member | Dane Hendry | Not Eligible | 12 Months | $0 |
Total | $603 | |||
Pilbara Cranbrook Health Service - Medical Advisory Committee | ||||
Chair | Ganesan Sakarapani | Not Eligible | 12 months | $0 |
Member | Margi Faulkner | Not Eligible | 12 months | $0 |
Member | Louise Steedman | Not Eligible | 03 months | $0 |
Member | Michael Birch | Not Eligible | 12 months | $0 |
Member | Nick Lerch | Not Eligible | 12 months | $0 |
Member | Anura Padmasiri | Not Eligible | 12 months | $0 |
Member | Andrew Savery | Not Eligible | 12 months | $0 |
Member | John Walker | Not Eligible | 12 months | $0 |
Member | Tamaris Hoffman | Not Eligible | 12 months | $0 |
Member | Justin Withnall | Not Eligible | 12 months | $0 |
Member | Anand Deshmukh | Not Eligible | 12 months | $0 |
Member | Trevor Evans | Not Eligible | 12 months | $0 |
Member | Cherelle Fitzclarence | Not Eligible | 12 months | $0 |
Member | Graeme Fitzclarence | Not Eligible | 12 months | $0 |
Member | Christopher Gora | Not Eligible | 12 months | $0 |
Member | Keng Koay | Not Eligible | 12 months | $0 |
Member | Michael Langford | Not Eligible | 12 months | $0 |
Member | Debra Langford | Not Eligible | 12 months | $0 |
Member | Paula Straatsma | Not Eligible | 12 months | $0 |
Member | Edward Sibahi | Not Eligible | 12 months | $0 |
Member | Nicolette Van Zyl | Not Eligible | 12 months | $0 |
Member | Lucia (Dong) Wang | Not Eligible | 12 months | $0 |
Member | Sarah Gane | Not Eligible | 12 months | $0 |
Member | Coert Kruger | Not Eligible | 12 months | $0 |
Total | $0 | |||
Plantagenet Cranbrook Health Service - Medical Advisory Committee | ||||
Chairperson | Dr Victor Seah | Per Meeting | 12 months | $1,100 |
Member | Dr Carol Fitzpatrick | Not Eligible | 12 months | $0 |
Member | Dr Ligia Galvez | Not Eligible | 12 months | $0 |
Member | Dr Elaine Sabin | Not Eligible | 12 months | $0 |
Member | Dr Amanda Villis | Not Eligible | 12 months | $0 |
Member | Dr Arvind Yelal | Not Eligible | 12 months | $0 |
Total | $1,100 | |||
Southern Wheatbelt Medical Advisory Committee | ||||
Chairperson | Dr Peter Smith | Not Eligible | 12 months | $0 |
Member | Dr Peter Maguire | Not Eligible | 12 months | $0 |
Member | Dr Wynand Breytenbach | Not Eligible | 12 months | $0 |
Member | Dr Peter Beaton | Not Eligible | 12 months | $0 |
Member | Dr Alan Kerrigan | Not Eligible | 12 months | $0 |
Member | Dr Brendan Parmar | Not Eligible | 12 months | $0 |
Member | Dr Rhonda Marques | Not Eligible | 12 months | $0 |
Member | Dr Nigel Chikolwa | Not Eligible | 6 months | $0 |
Member | Mrs Jenny Menasse | Not Eligible | 12 months | $0 |
Member | Mrs Kerry Fisher | Not Eligible | 12 months | $0 |
Member | Dr Peter Barratt | Not Eligible | 12 months | $0 |
Member | Dr Kath Comparti | Not Eligible | 12 months | $0 |
Member | Dr Ilario Da Silva | Not Eligible | 12 months | $0 |
Member | Dr Guan Lim | Not Eligible | 3 months | $0 |
Member | Dr Faheem Afzal | Not Eligible | 3 months | $0 |
Member | Dr Megan Hardie | Not Eligible | 12 months | $0 |
Member | Dr Coert Erasmus | Not Eligible | 12 months | $0 |
Member | Dr Peter Van Maarseveen | Not Eligible | 12 months | $0 |
Member | Dr Adenola Adeleye | Not Eligible | 12 months | $0 |
Total | $0 | |||
Warren District Medical Advisory Committee | ||||
Chairperson | Dr John Rosser Davies | Per Meeting | 12 months | $2,045 |
Member | Dr Alison Turner | Not Eligible | 12 months | $0 |
Member | Dr Lucas Vesely | Not Eligible | 12 months | $0 |
Member | Dr Mildred Chiwara | Not Eligible | 12 months | $0 |
Member | Dr Paul Griffiths | Not Eligible | 12 months | $0 |
Member | Dr Peter Wutchak | Not Eligible | 12 months | $0 |
Member | Cr Jan Van Vollenstee | Not Eligible | 12 months | $0 |
Member | Dr Lillian Daniels | Not Eligible | 12 months | $0 |
Member | Dr Ossama Ghanem | Not Eligible | 12 months | $0 |
Member | Dr Elizabeth Tee | Not Eligible | 12 months | $0 |
Total | $2,045 | |||
Western Wheatbelt Medical Advisory Committee | ||||
Chairperson | Dr Anna Varone | Not Eligible | 12 months | $0 |
Member | Dr Wes Abujalala | Not Eligible | 12 months | $0 |
Member | Dr Sam Al Mur | Not Eligible | 12 months | $0 |
Member | Dr Peter Barratt | Not Eligible | 12 months | $0 |
Member | Dr Tony Mylius | Not Eligible | 12 months | $0 |
Member | Dr Damien Zilm | Not Eligible | 12 months | $0 |
Member | Dr Harry Randhawa | Not Eligible | 12 months | $0 |
Member | Dr Marie Fox | Not Eligible | 12 months | $0 |
Member | Dr Shailesh Ganasegaram | Not Eligible | 12 months | $0 |
Member | Dr Gavin Osgarby | Not Eligible | 12 months | $0 |
Total | $0 |
DISTRICT HEALTH ADVISORY COUNCILS
Name
Position | Name | Type of remuneration | Period of membership | Gross remuneration | ||
---|---|---|---|---|---|---|
Blackwood District Health Advisory Council | ||||||
Chairperson | Philippe Kaltenrieder | Per Meeting | 12 months | $970 | ||
Member | Cate Stevenson | Per Meeting | 12 months | $0 | ||
Member | Jenny Forbes | Per Meeting | 10 months | $0 | ||
Member | Lynda Harrison | Per Meeting | 10 Months | $0 | ||
Member | Terry Linz (Resigned) | Per Meeting | 4 months | $0 | ||
Member | Pat Twiss (Resigned) | Per Meeting | 6 months | $0 | ||
Member | Max Barrington (Resigned) | Per Meeting | 10 months | $0 | ||
Total | $970 | |||||
Broome and Surrounding Communities District Health Advisory Council | ||||||
Agency Representative | Wendy McKinley | Not Eligible | 12 months | $0 | ||
Agency Representative | Chris Mitchell | Not Eligible | 12 months | $0 | ||
Community representative | Tracey Chamberlain | Not Eligible | 12 months | $0 | ||
Agency Representative | Karen Fitzpartick | Not Eligible | 12 months | $0 | ||
Community representative | Margaret Moore | Not Eligible | 12 months | $0 | ||
Total | $0 | |||||
Bunbury District Health Advisory Council | ||||||
Chairperson | John Gardyne | Per Meeting | 12 months | $480 | ||
Deputy Chairperson | Margaret Smith | Not Eligible | 12 months | $0 | ||
Member | Joan Birkett (Retired) | Not Eligible | 6 months | $0 | ||
Member | Robert Blakeman | Not Eligible | 12 months | $0 | ||
Member | Carol Reid | Not Eligible | 12 months | $0 | ||
Member | Lauren Jones | Not Eligible | 8 months | $0 | ||
Member | Mary Dunlop | Not Eligible | 8 months | $0 | ||
Member | Terri Keeble | Not Eligible | 1 month | $0 | ||
Agency Representative | Amy Flaherty | Not Eligible | 8 months | $0 | ||
Agency Representative | Wendy Botha | Not Eligible | 12 months | $0 | ||
Agency Representative | Kate Cross | Not Eligible | 12 months | $0 | ||
Community representative | Aimee Adams | Not Eligible | 12 months | $0 | ||
Community representative | Kage Geyer | Not Eligible | 12 months | $0 | ||
Community representative | Wyatt Goff | Not Eligible | 12 months | $0 | ||
Community representative | Miskia Knuckey | Not Eligible | 10 months | $0 | ||
Community representative | Lachlan Harrington | Not Eligible | 4 months | $0 | ||
Community representative | Eliza Serino | Not Eligible | 4 months | $0 | ||
Total | $480 | |||||
Central Great Southern District Health Advisory Council | ||||||
Chairperson | Hilary Harris | Per Meeting | 12 months | $555 | ||
Deputy Chairperson | Gladys Wells | Per Meeting | 12 months | $555 | ||
Member | Norma Hersey | Per Meeting | 12 months | $510 | ||
Member | Pauline Roosendaal | Per Meeting | 12 months | $180 | ||
Member | Jill Mathwin | Per Meeting | 12 months | $360 | ||
Member | Gabrielle Hansen | Not Eligible | 12 months | $0 | ||
Member | Deanne Noakes | Not Eligible | 12 months | $0 | ||
Total | $2,160 | |||||
Derby District Health Advisory Committee | ||||||
Chairperson | Rachele Ferrari | Not Eligible | 12 months | $0 | ||
Agency Representative | Chris Wium | Not Eligible | 6 months | $0 | ||
Agency Representative | Andrew McGaw | Not Eligible | 12 months | $0 | ||
Agency Representative | Joanne Moore | Not Eligible | 12 months | $0 | ||
Agency Representative | Geoff Haerewa | Not Eligible | 12 months | $0 | ||
Agency Representative | Andra Woods | Not Eligible | 6 months | $0 | ||
Agency Representative | Gaye Yu | Not Eligible | 12 months | $0 | ||
Agency Representative | Natasha Rogers | Not Eligible | 12 months | $0 | ||
Agency Representative | Hillary Carruthers | Not Eligible | 12 months | $0 | ||
Agency Representative | Ruth Southern | Not Eligible | 12 months | $0 | ||
Agency Representative | Marissa Randell | Not Eligible | 12 months | $0 | ||
Agency Representative | Lyn Henderson Yates | Not Eligible | 12 months | $0 | ||
Agency Representative | Santana Rose | Not Eligible | 12 months | $0 | ||
Agency Representative | Brian McRoberts | Not Eligible | 12 months | $0 | ||
Agency Representative | Sarah Hill | Not Eligible | 12 months | $0 | ||
Agency Representative | Rowena Stokell | Not Eligible | 12 months | $0 | ||
Community Representative | Peter McCumstie | Not Eligible | 12 months | $0 | ||
Community Representative | Elsia Archer | Not Eligible | 12 months | $0 | ||
Community Representative | Robyn Bowcock | Not Eligible | 12 months | $0 | ||
Total | $0 | |||||
East Pilbara District Health Advisory Council | ||||||
Chairperson | Gloria Jacob | Per Meeting | 12 months | $570 | ||
Member | Margi Faulkner | Not Eligible | 12 months | $0 | ||
Member | Louise Steedman | Not Eligible | 03 months | $0 | ||
Member | Katie Norwell | Not Eligible | 12 months | $0 | ||
Member | Alistair Pinto | Not Eligible | 10 months | $0 | ||
Member | Philip Harnas | Not Eligible | 12 months | $0 | ||
Member | Ganesan Sakarapani | Not Eligible | 12 months | $0 | ||
Member | Julie Heath | Not Eligible | 12 months | $0 | ||
Member | Saria Tahsin | Not Eligible | 12 months | $0 | ||
Member | Giselle Bingham | Not Eligible | 12 months | $0 | ||
